Last Name | First Name | Birth | Death | Notes |
---|---|---|---|---|
McCALL Cemetery Harrison Twp, Gallia, Ohio |
Location: About 1 mi south of Smokey Row Rd on Lincoln Pike, west side. | Key: s/o is son of; d/o is dau of; w/o is wife of | Information for genealogical purposes from tombstone photos, observations & research. Larry Rauch. Visited the cemetery last July 2006. | |
BUCKLE | Mary F (McCall) | 11 Nov 1859 | 21 Feb 1901 | 41y, 3m, 10d |
McCALL | Carl H | 25 Oct 1889 | 19 Sep 1896 | s/o LL & Emma |
McCALL | James (C) | 12 Aug 1806 | 11 March 1873 | Aged 66y, 6m, 29d (Reverend, 3rd h/o Margaret Allison) |
McCALL | Martha B | 13 Jun 1808 | 23 Aug 1858 | b Ulster, Eng; Aged 51y, 2mo, 19d; w/o James |
STAMPER | Bert | 17 Oct 1914 | Ohio Sgt 29 US Inf (Spanish American War) | |
STAMPER | Mary M | 7 Oct 1855 | 21 Jan 1905 | w/o Wesley |
STRAIT | John | 31 Aug 1758 | 7 Jan 1860 | Pvt Continental Line, Revolutionary War |
STRAIT | Sarah Blake (Phelps) | 1787 | 1878 | 2nd w/o Rev John Strait |
STUART | Letticia M | 17 Jun 1850 | w/o Robert | |
Note: Many more graves, prsently overgrown, needs cleaning. 2006 |