| Last Name | First Name | Birth | Death | Notes |
|---|---|---|---|---|
| MACEDONIA Cemetery Harrison Twp, Gallia, OH |
Location: North side of Clay Lick Rd across from Macedonia Church | Key: s/o is son of; d/o is dau of; w/o is wife of | Information for genealogical purposes from tombstone photos, observations & research. Larry Rauch. Visited the cemetery last July 2006. | |
| BOSTER | Alderson | 23 Jul 1889 | s/o Phillip, age 47y, 11m, 28d, Co G 1 OVHA | |
| BOSTER | Alexander | 25 Sep 1837 | 26 Oct 1902 | Co E 141 OVI |
| BOSTER | Elanor | 22 Mar 1880 | 59y9d | |
| BOSTER | Elizabeth (Nida/Nidy) | 8 Sep 1847 | 4 Aug 1923 | w/o Isaac |
| BOSTER | Isaac | 1847 | 1907 | |
| BOSTER | Jessie | 1871 | 1909 | w/o W H H (same stone) |
| BOSTER | Philip | 22 Apr 1874 | 61y4m18d | |
| BOSTER | Roseyann | 8 Jun 1839 | 12 Oct 1896 | w/o Alexander (same stone) |
| BOSTER | Virginia | 1846 | 1928 | w/o Alderson |
| BOSTER | W H H | 1867 | 1924 | |
| BOSTER | Washington | 23 Nov 1817 | 22 Nov1903 | (stone laying on ground yet clear) |
| CARTER | Charles L | 1848 | 1917 | |
| CARTER | Sarah C(Catherine) Clark | 1849 | 1910 | w/o Charles L (same stone) (d/o Isaac S/Anna Clark |
| CARTER | William I. | 1877 | 1960 | |
| CLARK | Annie (Lee) | 13 Sep 1811 | 2 Jul 1899 | w/o Isaac S |
| CLARK | Clinton | 1878 | 1919 | |
| CLARK | E E | June 1872 | 1957 | (Same as Erastus E, s/o Jacob S & Rebecca J) |
| CLARK | Isaac S | 10 Apr 1806 | 4 Apr 1854 | Married 8Dec1831 (Stone both Isaac S & Jacob S) |
| CLARK | Jacob S | 25 Nov 1835 | 22 Dec 1905 | Married 17Aug1865 |
| CLARK | John L | 14 Jun 1882 | 1911 | s/o Jacob S & Rebecca J |
| CLARK | Lavada A | 1886 | 1975 | w/o John L |
| CLARK | Nettie Lindle | July 1874 | 1910 | w/o E E |
| CLARK | Rebecca J (Calhoon) | 29 Oct 1840 | 10 Aug 1905 | w/o Jacob S |
| CLARK (Child) | America | 22 Jan 1854 | d/o Jacob S & Rebecca J | |
| CLARK (Child) | Bertha J | 9 Apr 1876 | d/o Jacob S & Rebecca J |
|
| CLARK (Child) | Ella B | 22 Jun 1866 | d/o Jacob S & Rebecca J | |
| CLARK (Child) | Elmer E | 1 Feb 1870 | s/o Jacob S & Rebecca J | |
| CLARK (Child) | Erastus E | 5 Jun 1872 | (1957) | s/o Jacob S & Rebecca J (Same as EE Clark) |
| CLARK (Child) | Isaac M | 1 Dec 1873 | S/o Jacob S & Rebecca J | |
| CLARK (Child) | John L | 14 Jun 1882 | 1911 | s/o Jacob S & Rebecca J (Same as John L Clark) |
| CLARK (Child) | Lemuel V | 14 Sep 1879 | s/o Jacob S & Rebecca J (twin) | |
| CLARK (Child) | Lillie C | 6 Apr 1868 | d/o Jacob S & Rebecca J | |
| CLARK (Child) | Chauncey C | 14 Sep 1879 | s/o Jacob S & Rebecca J (twin) | |
| NIDAY | Bessie Carter | 1883 | 1964 | w/o Hubert (same stone) |
| NIDAY | Hubert Clayton | 1868 | 1940 | |
| NIDAY | Hugh Carter | 1914 | 2002 | |
| Note: Many more buried here, see Cemeteries of Harrison Twp, Gallia Co, OH, Gallia Co Hist Soc |