Last Name | First Name | Birth | Death | Notes |
---|---|---|---|---|
BETHESDA Cemetery Walnut Twp, Gallia Co, OH |
Key: s/o is son of; d/o is dau of; w/o is wife of | Location: Hannan trace Rd & State Rte 775 | Information from tombstones, observations & research for genealogical purposes. Larry Rauch. Visited Cemetery Jun2003 | |
ALLISON | John | 7 Jun 1792 | 29 May 1872 | War of 1812, s/o Benjamin & Rachel |
ALLISON | Rebecca (Carter) | 25 Jan 1797 | 28 Nov 1881 | w/o John, 84y10m3d |
McCALL | Anna Niday | 13 Aug 1870 | 10 Dec 1903 | d/o Stephen E & Elizabeth A |
NIDAY | Elizabeth A (Boggs) | 8 Nov 1847 | 1902 | w/o Stephen E |
NIDAY | Infant | d/o John L & Rebecca H | ||
NIDAY | Infant | s/o John L & Rebecca H | ||
NIDAY | Rebecca Harriett Williams | 30 Apr 1838 | 2 Apr 1894 | w/o John Lafayette, d/o Wm & Lucina Williams |
NIDAY | Stephen E | 17 Feb 1841 | 1919 | s/o Peter S & Delilah, Co B 91 Reg OVI |
NIDAY (NIDA) | John Lafayette | 8 Mar 1834 | 20 Dec 1919 | War Veteran, 85y9m12d, s/o Peter S & Delilah |
WILLIAMS | Lucina (Allison) | 25 Jan 1816 | 21 Feb 1893 | w/o William |
WILLIAMS | Sarah A | 21 Mar 1875 | d/o | |
WILLIAMS | William | 8 Dec 1809 | 4 Jul 1887 | |
Note: Large cemetery. Check Cemeteries of Walnut Twp, Gallia Co, OH by Gallia Co Hist Soc or Microfilm via http://www.familysearch.org |